loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 1,068.94 4.84 80.22
Equity-Reliance Industr Oct 31, 2024 1,041.20 4.71 -9.79
Equity-ICICI Bank Oct 31, 2024 925.26 4.19 17.04
Equity-Kotak Mah. Bank Oct 31, 2024 881.82 3.99 -28.94
Equity-HDFC Bank Oct 31, 2024 880.93 3.99 -31.96
Equity-Larsen & Toubro Oct 31, 2024 659.63 2.99 -1.45
Equity-Infosys Oct 31, 2024 654.58 2.96 -6.31
Equity-Bharti Airtel Oct 31, 2024 604.73 2.74 -5.67
Equity-M & M Oct 31, 2024 592.10 2.68 -11.84
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 564.50 2.56 -3.01
Equity-Nuvoco Vistas Oct 31, 2024 448.28 2.03 -1.88
Equity-Hindalco Inds. Oct 31, 2024 378.58 1.71 -9.28
Equity-Max Healthcare Oct 31, 2024 366.94 1.66 3.23
Foreign Equity-Alphabet Inc. Oct 31, 2024 353.95 1.60 3.54
Equity-Jubilant Food. Oct 31, 2024 337.57 1.53 -15.53
Equity-Petronet LNG Oct 31, 2024 336.95 1.53 -2.50
Equity-Sona BLW Precis. Oct 31, 2024 325.15 1.47 -7.76
Equity-Muthoot Finance Oct 31, 2024 323.43 1.46 -4.99
Equity-Colgate-Palmoliv Oct 31, 2024 313.91 1.42 -19.50
Equity-JSW Steel Oct 31, 2024 288.13 1.30 -6.45
Equity-ITC Oct 31, 2024 273.91 1.24 -5.66
Equity-Torrent Power Oct 31, 2024 273.26 1.24 -3.00
Equity-Tips Music Oct 31, 2024 265.81 1.20 27.95
Equity-United Breweries Oct 31, 2024 248.24 1.12 -11.67
Equity-Carborundum Uni. Oct 31, 2024 248.49 1.12 -7.97
Equity-Voltas Oct 31, 2024 247.43 1.12 -10.60
Equity-Sun Pharma.Inds. Oct 31, 2024 241.82 1.09 -4.04
Equity-Zomato Ltd Oct 31, 2024 241.75 1.09 -11.54
Equity-Grasim Inds Oct 31, 2024 237.31 1.07 -3.57
Equity-Trent Oct 31, 2024 235.24 1.06 -5.89
Equity-Nippon Life Ind. Oct 31, 2024 231.48 1.05 8.69
Equity-Indus Towers Oct 31, 2024 225.52 1.02 -13.25
Equity-Delhivery Oct 31, 2024 224.34 1.02 -16.21
Equity-Shree Cement Oct 31, 2024 222.54 1.01 -4.70
Equity-ICICI Lombard Oct 31, 2024 215.69 0.98 -11.82
Equity-Hero Motocorp Oct 31, 2024 211.74 0.96 -12.65
Equity-Maruti Suzuki Oct 31, 2024 210.45 0.95 -16.33
Equity-AIA Engineering Oct 31, 2024 208.16 0.94 -11.91
Equity-Star Cement Oct 31, 2024 198.21 0.90 0.46
Equity-CESC Oct 31, 2024 189.19 0.86 -6.07
Foreign Equity-Epam Systems Inc Oct 31, 2024 181.48 0.82 -4.88
Equity-V I P Inds. Oct 31, 2024 178.52 0.81 -11.19
Equity-AAVAS Financiers Oct 31, 2024 172.56 0.78 -7.92
Equity-K P R Mill Ltd Oct 31, 2024 167.44 0.76 -2.05
Equity-St Bk of India Oct 31, 2024 164.04 0.74 0.00
Equity-Krishna Institu. Oct 31, 2024 160.75 0.73 -2.09
Equity-Page Industries Oct 31, 2024 153.94 0.70 0.61
Equity-Whirlpool India Oct 31, 2024 153.18 0.69 -13.12
Equity-V-Guard Industri Oct 31, 2024 152.15 0.69 -2.81
Equity-TVS Motor Co. Oct 31, 2024 149.62 0.68 -12.19
Equity-SBI Life Insuran Oct 31, 2024 149.61 0.68 -33.07
Equity-City Union Bank Oct 31, 2024 145.42 0.66 7.20
Equity-Paradeep Phosph. Oct 31, 2024 145.02 0.66 26.10
Equity-Hind. Unilever Oct 31, 2024 144.11 0.65 -14.54
Equity-Indian Energy Ex Oct 31, 2024 142.21 0.64 -12.98
Equity-G R Infraproject Oct 31, 2024 135.54 0.61 -4.35
Equity-LTIMindtree Oct 31, 2024 131.35 0.59 -8.54
Equity-REC Ltd Oct 31, 2024 128.36 0.58 -5.75
Equity-FSN E-Commerce Oct 31, 2024 126.26 0.57 -7.13
Equity-Cholaman.Inv.&Fn Oct 31, 2024 114.30 0.52 -20.85
Equity-B P C L Oct 31, 2024 111.87 0.51 -16.00
Equity-Bank of Baroda Oct 31, 2024 109.12 0.49 1,164.61
Equity-Mankind Pharma Oct 31, 2024 107.35 0.49 5.82
Equity-Berger Paints Oct 31, 2024 106.29 0.48 -13.74
Equity-Relaxo Footwear Oct 31, 2024 103.98 0.47 -4.84
Equity-Shakti Pumps Oct 31, 2024 103.37 0.47 5.23
Equity-I O C L Oct 31, 2024 101.26 0.46 -20.83
Equity-PB Fintech. Oct 31, 2024 98.90 0.45 5.01
Equity-Britannia Inds. Oct 31, 2024 97.36 0.44 -9.64
Equity-Doms Industries Oct 31, 2024 97.71 0.44 3.13
Equity-Bank of India Oct 31, 2024 98.08 0.44 -1.73
Equity-Kajaria Ceramics Oct 31, 2024 96.05 0.43 -18.09
Equity-Gokaldas Exports Oct 31, 2024 94.14 0.43 -7.61
Equity-Bharat Forge Oct 31, 2024 93.53 0.42 -7.02
Equity-Grindwell Norton Oct 31, 2024 88.54 0.40 -7.98
Equity-Punjab Natl.Bank Oct 31, 2024 88.11 0.40 0.00
Equity-HEG Oct 31, 2024 84.30 0.38 -12.83
Equity-Bajaj Finserv Oct 31, 2024 80.89 0.37 -66.93
Equity-Sheela Foam Oct 31, 2024 79.53 0.36 -9.50
Equity-Vedanta Oct 31, 2024 73.83 0.33 -9.48
Equity-Timken India Oct 31, 2024 72.86 0.33 -9.90
Equity-Aether Industri. Oct 31, 2024 70.21 0.32 -8.38
Equity-Sundram Fasten. Oct 31, 2024 65.38 0.30 -1.97
Equity-Shivalik Bimetal Oct 31, 2024 64.81 0.29 2.03
Equity-Thermax Oct 31, 2024 60.80 0.28 -3.43
Equity-Happy Forgings Oct 31, 2024 58.41 0.26 -9.32
Equity-EIH Oct 31, 2024 54.67 0.25 -3.69
Equity-Chalet Hotels Oct 31, 2024 54.98 0.25 -1.02
Derivatives-Margin amount for Derivative Oct 31, 2024 53.65 0.24 1,369.86
Equity-Chola Financial Oct 31, 2024 51.89 0.23 -16.07
Equity-Electronics Mart Oct 31, 2024 51.66 0.23 -7.37
Equity-Graphite India Oct 31, 2024 44.54 0.20 -10.25
Equity-Bansal Wire Inds Oct 31, 2024 45.00 0.20 -9.98
Equity-Honeywell Auto Oct 31, 2024 43.10 0.20 -6.55
Equity-A B Real Estate Oct 31, 2024 41.14 0.19 -3.76
Equity-Campus Activewe. Oct 31, 2024 41.30 0.19 -13.21
Equity-Gland Pharma Oct 31, 2024 41.47 0.19 -8.06
Equity-GAIL (India) Oct 31, 2024 42.00 0.19 -16.77
Equity-Power Fin.Corpn. Oct 31, 2024 42.53 0.19 -6.78
Equity-VRL Logistics Oct 31, 2024 39.82 0.18 -0.96
Equity-Indiamart Inter. Oct 31, 2024 36.64 0.17 -15.31
Equity-Sai Silks Oct 31, 2024 34.54 0.16 0.25
Equity-JM Financial Oct 31, 2024 30.86 0.14 -6.86
Equity-Ola Electric Oct 31, 2024 27.66 0.13 -59.41
Equity-ZF Commercial Oct 31, 2024 26.03 0.12 -9.55
Equity-Indegene Oct 31, 2024 5.38 0.02 -9.48
Equity-Multi Comm. Exc. Oct 31, 2024 0.18 0.00 15.15
Net CA & Others-Net CA & Others Oct 31, 2024 -15.80 -0.07 0.00